The Brome rotating composter.
Built to give your material the right composting conditions, yet low maintenance and easy to operate. All mixing happens automatically in the rotating drum: no piles to turn with a tractor.
Why an enclosed rotating drum
No piles to turn
All mixing happens automatically in the rotating drum, so there is no tractor work. That cuts costs and operating time.
Well aerated, fewer odours
Frequent automated rotations keep the mix aerated, for good composting conditions without unpleasant odours.
Less carbon material
The rotating drum needs less carbon-rich material than other composting methods.
Pathogen reduction
The process keeps the material above 55 °C (130 °F) for at least 3 days: the conditions to reduce or destroy pathogens.
Year-round, continuous
Composting runs all year, and new material can be added regularly.
Built to last, easy to run
Solid construction with minimal maintenance. The control panel can also run your conveyors, mixer or shredder.
How it works
1 · Load
Load the material and its carbon source into the composter.
2 · Rotate & aerate
The drum turns and aerates the mix automatically, keeping the process consistent.
3 · Mature
The material comes out of the composter and finishes maturing until it is stable.
4 · Use or sell
Spread the compost on your land, use it on site, or sell it.
Models
Three drum diameters, several lengths each. Pick a series to compare its models.
400 series
48 in drum (1.22 m) · 5 lengths: 6, 10, 16, 24, 30 ft
| Model | Length | Total volume | Working volume | Weight empty | Weight in operation |
|---|---|---|---|---|---|
| Brome 406 | 6 ft · 1.8 m | 2.8 yd³ · 1.52 m³ | 1.81 yd³ · 0.8 m³ | 1,320 lb · 599 kg | 2,847 lb · 1,291 kg |
| Brome 410 | 10 ft · 3.0 m | 4.7 yd³ · 3.5 m³ | 3.0 yd³ · 2.3 m³ | 3,960 lb · 1,796 kg | 6,504 lb · 2,950 kg |
| Brome 416 | 16 ft · 4.9 m | 7.4 yd³ · 5.7 m³ | 4.8 yd³ · 3.7 m³ | 48,480 lb · 2,199 kg | 8,911 lb · 4,041 kg |
| Brome 424 | 24 ft · 7.3 m | 11.2 yd³ · 8.4 m³ | 7.2 yd³ · 5.4 m³ | 5,720 lb · 2,595 kg | 11,826 lb · 5,364 kg |
| Brome 430 | 30 ft · 9.1 m | 14 yd³ · 10.7 m³ | 9.7 yd³ · 6.9 m³ | 7,040 lb · 33,193 kg | 14,673 lb · 6,656 kg |
Doors and options
| 406 | 410 | 416 | 424 | 430 | |
|---|---|---|---|---|---|
| Single swing door | – | Standard | Standard | Standard | Standard |
| Double swing doors | – | – | – | – | – |
| Sliding door | – | – | Option | Option | Option |
| Control panel | – | Standard | Standard | Standard | Standard |
| Screw feeder | – | – | – | – | – |
| Forced ventilation | – | Option | Option | Option | Option |
| Sifter | – | Option | Option | Option | Option |
| Fume hood | – | Option | Option | Option | Option |
| Extra module | – | Option | Option | Option | – |
| Epoxy coating (interior) | Option | Option | Option | Option | Option |
| Stainless cladding (exterior) | Option | Option | Option | Option | Option |
500 series
56 in drum (1.42 m) · 5 lengths: 6, 10, 16, 24, 30 ft
| Model | Length | Total volume | Working volume | Weight empty | Weight in operation |
|---|---|---|---|---|---|
| Brome 506 | 6 ft · 1.82 m | 3.8 yd³ · 2.91 m³ | 2.47 yd³ · 1.88 m³ | 7,700 lb · 3,493 kg | 9,798 lb · 4,444 kg |
| Brome 510 | 10 ft · 3.04 m | 6.3 yd³ · 4.82 m³ | 4.12 yd³ · 3.15 m³ | 4,460 lb · 2,023 kg | 7,957 lb · 3,609 kg |
| Brome 516 | 16 ft · 4.88 m | 10.1 yd³ · 7.72 m³ | 6.59 yd³ · 5.04 m³ | 5,250 lb · 2,381 kg | 10,844 lb · 4,919 kg |
| Brome 524 | 24 ft · 7.32 m | 15.2 yd³ · 11.62 m³ | 9.88 yd³ · 7.55 m³ | 6,220 lb · 2,821 kg | 14,611 lb · 6,627 kg |
| Brome 530 | 30 ft · 9.14 m | 19.0 yd³ · 14.53 m³ | 12.35 yd³ · 9.44 m³ | 7,500 lb · 3,402 kg | 17,990 lb · 8,160 kg |
Doors and options
| 506 | 510 | 516 | 524 | 530 | |
|---|---|---|---|---|---|
| Single swing door | – | Standard | Standard | Standard | Standard |
| Double swing doors | – | Option | Option | Option | Option |
| Sliding door | – | – | Option | Option | Option |
| Control panel | – | Standard | Standard | Standard | Option |
| Screw feeder | – | Option | Option | Option | Option |
| Forced ventilation | – | Option | Option | Option | Option |
| Sifter | – | Option | Option | Option | Option |
| Fume hood | – | Option | Option | Option | Option |
| Extra module | – | Option | Option | Option | – |
| Epoxy coating (interior) | Option | Option | Option | Option | Option |
| Stainless cladding (exterior) | Option | Option | Option | Option | Option |
600 series
76 in drum (1.93 m) · 4 lengths: 8, 16, 24, 32 ft
| Model | Length | Total volume | Working volume | Weight empty | Weight in operation |
|---|---|---|---|---|---|
| Brome 608 | 8 ft · 2.4 m | 9.3 yd³ · 6.7 m³ | 6.1 yd³ · 4.6 m³ | 1,760 lb · 798 kg | 6,863 lb · 3,113 kg |
| Brome 616 | 16 ft · 4.9 m | 18.7 yd³ · 13.8 m³ | 12.1 yd³ · 9.2 m³ | 7,700 lb · 3,493 kg | 17,905 lb · 8,121 kg |
| Brome 624 | 24 ft · 7.3 m | 28 yd³ · 21.4 m³ | 18.2 yd³ · 13.8 m³ | 11,440 lb · 5,189 kg | 26,748 lb · 12,132 kg |
| Brome 632 | 32 ft · 9.7 m | 37.3 yd³ · 28.3 m³ | 24.3 yd³ · 18.3 m³ | 13,200 lb · 5,988 kg | 33,611 lb · 15,245 kg |
Doors and options
| 608 | 616 | 624 | 632 | |
|---|---|---|---|---|
| Single swing door | – | – | – | – |
| Double swing doors | – | Standard | Standard | Standard |
| Sliding door | – | Option | Option | Option |
| Control panel | – | Standard | Standard | Standard |
| Screw feeder | – | Option | Option | Option |
| Forced ventilation | – | Option | Option | Option |
| Sifter | – | Option | Option | Option |
| Fume hood | – | Option | Option | Option |
| Extra module | – | Option | Option | – |
| Epoxy coating (interior) | Option | Option | Option | Option |
| Stainless cladding (exterior) | Option | Option | Option | Option |
Not sure which model fits your volumes? We size it with you ›
Equipment that goes with it
Prepare, load and store with BROME equipment.
Which model fits your volumes?
Tell us what you compost and how much. We recommend the model and the options for your site.

